Don't miss out on the Smith Rock Detour!
Come on out to Smith Rock State Park September 17 - 19, 2010 for a fun filled weekend of bouldering, clinics, the Reel Rock Film Tour, and food!
This is always a great event and a perfect way to start the fall season!
Here's the schedule:
Saturday
8am-day of registration for competition begins
9am- clinics meet at registration tent and head into the park
10am- start kids comp.
3pm- clinics and kid's comp. done for the day
4pm- silent auction begins
4pm- slackline competition
5pm- dyno competition
6pm- dinner/beer garden open
7pm- AWOL Dance Collective show
8pm/dark- announce silent auction winners
8pm/dark- Reel Rock Film Tour
Sunday
8am- breakfast (provided by Climbers for Christ)
9am- half-day clinics meet and head into park
10am- start kids comp. day#2
1pm- clinics done for the day
3pm- kids comp. over
4:00pm- comp. results and final raffles, etc.
5pm-All done, see you next year!
Monday, August 23, 2010
Wednesday, June 16, 2010
Long Overdue Update!
Haven't had any posts in awhile! The team has been busy with finishing up the SCS season. Here's a quick recap of Regionals and Divisionals.
Regionals- Vertical World, Bremerton, WA May 15, 2010
Divisional Championships- Clubsport, Tigard, OR, June 12 - 13, 2010
Congratulations to River and Tristan for both qualifying for the SCS National Championships in Atlanta, GA July 8 - 11, 2010.
Check out this video of Jesper crushing out at Smith Rock State Park.
Regionals- Vertical World, Bremerton, WA May 15, 2010
1 | Helmich, Tristan | 12125040 | Male Youth-C | 100.000 |
2 | KRICHEVSKIY, ANTHONY | 12149989 | Male Youth-C | 97.581 |
3 | Beggs, Billy | 7038464 | Male Youth-C | 93.468 |
4 | Davis, Walker | 7144435 | Male Youth-C | 92.742 |
5 | Anderson, Kyle | 12204060 | Male Youth-C | 91.000 |
6 | Wilcox, Isaac | 14397496 | Male Youth-C | 77.980 |
7 | Arrouye, Baptiste | 12203606 | Male Youth-C | 66.957 |
Conard, Eli | 12201755 | Male Youth-C | 66.957 | |
9 | * Lamont, Denver | 14411567 | Male Youth-C | 63.812 |
10 | Surma, Zak | 7146544 | Male Youth-C | 52.339 |
11 | Willins, Anthony | 7594728 | Male Youth-C | 36.510 |
12 | Patridge, Ryan | 14403525 | Male Youth-C | 28.472 |
1 | Helmich, River | 12125037 | Male Youth-B | 100.000 |
2 | Perrone, Kale | 7041507 | Male Youth-B | 98.790 |
3 | Bailey, Sean | 7145401 | Male Youth-B | 96.371 |
4 | LeGrow, Kyle | 7599472 | Male Youth-B | 87.903 |
5 | Conard, Sam | 12158340 | Male Youth-B | 86.000 |
6 | *** Catoe, W.Blaze | 14404165 | Male Youth-B | 75.000 |
7 | Brady, Tenzing | 14407745 | Male Youth-B | 61.058 |
8 | Lewis, Grant | 7041583 | Male Youth-B | 59.327 |
9 | Nava, Gus | 12143386 | Male Youth-B | 56.020 |
10 | Stone, Tucker | 12205054 | Male Youth-B | 53.908 |
11 | Whalen, Daniel | 12202102 | Male Youth-B | 52.000 |
12 | Chen, Max | 12156784 | Male Youth-B | 51.795 |
13 | Corbett, Benjamin | 12204665 | Male Youth-B | 50.000 |
14 | Robertson, Bryden | 14392049 | Male Youth-B | 46.093 |
15 | Kauffman, Alec | 12147340 | Male Youth-B | 45.200 |
16 | Rice, Scott | 12202929 | Male Youth-B | 42.981 |
17 | Drummond, Aleksandr | 12206895 | Male Youth-B | 41.000 |
18 | West, Jared | 12168660 | Male Youth-B | 40.564 |
1 | Scharenberg, Samantha | 7028204 | Female Youth-B | 94.932 |
2 | Bakun, Julia | 7150436 | Female Youth-B | 92.905 |
3 | Durand Lutzenhiser, Emmaline | 12142355 | Female Youth-B | 91.892 |
4 | Aszman, Kira | 12124988 | Female Youth-B | 77.355 |
5 | Warren, Allie | 12125617 | Female Youth-B | 69.595 |
6 | Jack, Cierra | 7041496 | Female Youth-B | 66.023 |
7 | Anderson, Sydney | 14395229 | Female Youth-B | 63.166 |
Farrell-Sherman, Anna | 12203925 | Female Youth-B | 63.166 | |
9 | Meyer, Sequoia | 12205001 | Female Youth-B | 62.153 |
10 | Joyce, Riley | 12203833 | Female Youth-B | 56.004 |
11 | McClane, Elly | 12142913 | Female Youth-B | 52.232 |
12 | Cheng, Anne | 12201759 | Female Youth-B | 51.000 |
13 | Black, Abigail | 7029741 | Female Youth-B | 36.815 |
14 | Norris, Sarah | 7029262 | Female Youth-B | 35.000 |
15 | Quarre, Annette | 14393678 | Female Youth-B | 31.977 |
16 | Carvalho, Tempest | 14398476 | Female Youth-B | 25.639 |
17 | Pereira, Alyssa | 12200905 | Female Youth-B | 20.333 |
Divisional Championships- Clubsport, Tigard, OR, June 12 - 13, 2010
1 | Bradley, Nicholas | 7605416 | Male Youth-C | 100.000 |
2 | Coleman, Nathaniel | 7161499 | Male Youth-C | 99.038 |
3 | Barron, Charles | 7609242 | Male Youth-C | 97.000 |
4 | Ma'e, Tavray | 12142789 | Male Youth-C | 92.200 |
5 | Helmich, Tristan | 12125040 | Male Youth-C | 85.600 |
6 | Surma, Zak | 7146544 | Male Youth-C | 84.638 |
7 | Arrouye, Baptiste | 12203606 | Male Youth-C | 79.469 |
8 | Beggs, Billy | 7038464 | Male Youth-C | 71.710 |
9 | KRICHEVSKIY, ANTHONY | 12149989 | Male Youth-C | 66.029 |
10 | Conover, Garrett | 14397119 | Male Youth-C | 64.074 |
11 | Tresco, Alex | 12169804 | Male Youth-C | 53.110 |
12 | Conard, Eli | 12201755 | Male Youth-C | 33.141 |
Discipulo, Isaiah | 14397790 | Male Youth-C | 33.141 | |
14 | Bradburn, Weston | 12139776 | Male Youth-C | 32.949 |
15 | Wintersteen, Matthew | 10174891 | Male Youth-C | 31.859 |
16 | Wilcox, Isaac | 14397496 | Male Youth-C | 30.064 |
17 | Townsend, Jahnesta | 14406665 | Male Youth-C | 28.782 |
18 | Linden, Nate | 12203121 | Male Youth-C | 24.516 |
1 | TRESCO, Ben | 12140571 | Male Youth-B | 99.484 |
2 | Helmich, River | 12125037 | Male Youth-B | 96.832 |
3 | Villaneuva, Sebastian | 12203911 | Male Youth-B | 95.884 |
4 | Perrone, Kale | 7041507 | Male Youth-B | 94.471 |
5 | Conard, Sam | 12158340 | Male Youth-B | 91.937 |
6 | TRESCO, Sam | 12140572 | Male Youth-B | 89.740 |
7 | Larsen, Palmer | 12125103 | Male Youth-B | 87.989 |
8 | Bailey, Sean | 7145401 | Male Youth-B | 80.147 |
9 | Leachman, Chandler | 14404116 | Male Youth-B | 78.947 |
10 | Bodtker, Jackson | 12172778 | Male Youth-B | 71.799 |
11 | LeGrow, Kyle | 7599472 | Male Youth-B | 59.748 |
12 | Barcom, Thomas | 7033336 | Male Youth-B | 33.936 |
13 | Nava, Gus | 12143386 | Male Youth-B | 32.000 |
14 | Dixon, Andrew | 14388884 | Male Youth-B | 31.000 |
15 | Currie, Jack | 12161403 | Male Youth-B | 30.145 |
16 | Roderick, Mel | 14401718 | Male Youth-B | 29.564 |
17 | Lewis, Grant | 7041583 | Male Youth-B | 28.000 |
18 | Henley, Dylan | 7604116 | Male Youth-B | 27.000 |
19 | Steuart, Sam | 12207784 | Male Youth-B | 26.007 |
20 | Ulleseit, Ahron | 14401647 | Male Youth-B | 25.064 |
21 | Low, Eric | 12200963 | Male Youth-B | 23.739 |
Congratulations to River and Tristan for both qualifying for the SCS National Championships in Atlanta, GA July 8 - 11, 2010.
Check out this video of Jesper crushing out at Smith Rock State Park.
CP S2 E7 from Kevin Curran on Vimeo.
Tuesday, May 4, 2010
Stoneworks Results
InClimb had 10 climbers throwing down and crushing up at Stoneworks up in Beaverton, OR this past weekend.
A special shout-out, props, way to go, pat on the back goes to Tristan H. for coming in 2nd overall for the entire competition coming in ahead of climbers in older categories.
The team did real well overall and is now putting the finishing touches on their training for the upcoming SCS Regional Championships May 15th at the Bremerton, WA Vertical World.
Stoneworks Results
Male Junior
1st place- Jesper Hilts
Male B
1st place- River Helmich
Female B
2nd place- Riley Joyce
3rd place- Tempest Carvalho
5th place- Abby Black
Male C
1st place- Tristan Helmich
2nd place- Walker Davis
3rd place- Kyle Anderson
5th place- Jasper Spafford
Male D
4th place- Lukas Strauss-Wise
A special shout-out, props, way to go, pat on the back goes to Tristan H. for coming in 2nd overall for the entire competition coming in ahead of climbers in older categories.
The team did real well overall and is now putting the finishing touches on their training for the upcoming SCS Regional Championships May 15th at the Bremerton, WA Vertical World.
Stoneworks Results
Male Junior
1st place- Jesper Hilts
Male B
1st place- River Helmich
Female B
2nd place- Riley Joyce
3rd place- Tempest Carvalho
5th place- Abby Black
Male C
1st place- Tristan Helmich
2nd place- Walker Davis
3rd place- Kyle Anderson
5th place- Jasper Spafford
Male D
4th place- Lukas Strauss-Wise
Jesper Hilts Getting Some Coverage!
Check out the Five Ten Blog for some photos of Jesper climbing out at Smith.
Five Ten Blog
Five Ten Blog
Friday, March 5, 2010
Inclimb Team on KPOV
Some of the members from the Inclimb Team that were heading to Nationals were featured on 106.7 KPOV for a radio show "No Borders" with host Lee Goode.
Tuesday, February 16, 2010
ABS Nationals 2010

With our nations capital covered in a blanket of snow six climbers from the Inclimb Rock Gym Climbing Team braved the aftermath of the worst snow storm in DC history to compete at the USA Climbing ABS National Championships February 13 - 14, 2010.
The comp had great routes for the youth field. Lots of dynamic movement with interesting sequencing. Also, climbers were treated to some slab climbing- a rarity at comps.
We had four of our six climbers qualify for finals. In order to qualify climbers had to finish in the top ten within their category.
The addition of the Pyramide World Cup walls was great along with the lighting on the walls for both the youth and pro climbers.
Tristan (pictured above) managed to climb his way into a 11 way first place tie in qualifiers flashing all four problems.... Oh, did we mention he had food poisoning the night before and hadn't slept or eaten in hours... Tristan went on to a 3rd place finish in finals and a spot on the USA Climbing Team!
Each age category had the best 30 climbers from across the US climbing against each other. There were lots of very impressive climbers there and among them were the 6 wearing Inclimb shirts! As a team Inclimb finished a very impressive 17th out of 95 teams that were competing throughout the weekend.
Monday, February 1, 2010
Weekend PacNW Nationals Training Camp

When we received the email notifying us that there was going to be a weekend training session for climbers in the PNW that were heading to ABS Nationals I knew we had to attend. The training camp was to be held at The Circuit over in Portland. The Circuit proved to be an ideal facility to host this event with plenty of large holds, steep terrain, and top-notch setting.
The weekend was great resource for both climbers and coaches alike. There was plenty of attention given to comp strategies, iso warm-ups, technique, and most of all the art of bearing down and getting mean on the wall.
A special shout out to The Circuit for hosting, The Surmas for opening up their house to the Inclimb Team, and Steven Jeffery for setting routes and working with the climbers.
Subscribe to:
Posts (Atom)