Monday, August 23, 2010
Smith Rock Detour 2010
Come on out to Smith Rock State Park September 17 - 19, 2010 for a fun filled weekend of bouldering, clinics, the Reel Rock Film Tour, and food!
This is always a great event and a perfect way to start the fall season!
Here's the schedule:
Saturday
8am-day of registration for competition begins
9am- clinics meet at registration tent and head into the park
10am- start kids comp.
3pm- clinics and kid's comp. done for the day
4pm- silent auction begins
4pm- slackline competition
5pm- dyno competition
6pm- dinner/beer garden open
7pm- AWOL Dance Collective show
8pm/dark- announce silent auction winners
8pm/dark- Reel Rock Film Tour
Sunday
8am- breakfast (provided by Climbers for Christ)
9am- half-day clinics meet and head into park
10am- start kids comp. day#2
1pm- clinics done for the day
3pm- kids comp. over
4:00pm- comp. results and final raffles, etc.
5pm-All done, see you next year!
Wednesday, June 16, 2010
Long Overdue Update!
Regionals- Vertical World, Bremerton, WA May 15, 2010
1 | Helmich, Tristan | 12125040 | Male Youth-C | 100.000 |
2 | KRICHEVSKIY, ANTHONY | 12149989 | Male Youth-C | 97.581 |
3 | Beggs, Billy | 7038464 | Male Youth-C | 93.468 |
4 | Davis, Walker | 7144435 | Male Youth-C | 92.742 |
5 | Anderson, Kyle | 12204060 | Male Youth-C | 91.000 |
6 | Wilcox, Isaac | 14397496 | Male Youth-C | 77.980 |
7 | Arrouye, Baptiste | 12203606 | Male Youth-C | 66.957 |
Conard, Eli | 12201755 | Male Youth-C | 66.957 | |
9 | * Lamont, Denver | 14411567 | Male Youth-C | 63.812 |
10 | Surma, Zak | 7146544 | Male Youth-C | 52.339 |
11 | Willins, Anthony | 7594728 | Male Youth-C | 36.510 |
12 | Patridge, Ryan | 14403525 | Male Youth-C | 28.472 |
1 | Helmich, River | 12125037 | Male Youth-B | 100.000 |
2 | Perrone, Kale | 7041507 | Male Youth-B | 98.790 |
3 | Bailey, Sean | 7145401 | Male Youth-B | 96.371 |
4 | LeGrow, Kyle | 7599472 | Male Youth-B | 87.903 |
5 | Conard, Sam | 12158340 | Male Youth-B | 86.000 |
6 | *** Catoe, W.Blaze | 14404165 | Male Youth-B | 75.000 |
7 | Brady, Tenzing | 14407745 | Male Youth-B | 61.058 |
8 | Lewis, Grant | 7041583 | Male Youth-B | 59.327 |
9 | Nava, Gus | 12143386 | Male Youth-B | 56.020 |
10 | Stone, Tucker | 12205054 | Male Youth-B | 53.908 |
11 | Whalen, Daniel | 12202102 | Male Youth-B | 52.000 |
12 | Chen, Max | 12156784 | Male Youth-B | 51.795 |
13 | Corbett, Benjamin | 12204665 | Male Youth-B | 50.000 |
14 | Robertson, Bryden | 14392049 | Male Youth-B | 46.093 |
15 | Kauffman, Alec | 12147340 | Male Youth-B | 45.200 |
16 | Rice, Scott | 12202929 | Male Youth-B | 42.981 |
17 | Drummond, Aleksandr | 12206895 | Male Youth-B | 41.000 |
18 | West, Jared | 12168660 | Male Youth-B | 40.564 |
1 | Scharenberg, Samantha | 7028204 | Female Youth-B | 94.932 |
2 | Bakun, Julia | 7150436 | Female Youth-B | 92.905 |
3 | Durand Lutzenhiser, Emmaline | 12142355 | Female Youth-B | 91.892 |
4 | Aszman, Kira | 12124988 | Female Youth-B | 77.355 |
5 | Warren, Allie | 12125617 | Female Youth-B | 69.595 |
6 | Jack, Cierra | 7041496 | Female Youth-B | 66.023 |
7 | Anderson, Sydney | 14395229 | Female Youth-B | 63.166 |
Farrell-Sherman, Anna | 12203925 | Female Youth-B | 63.166 | |
9 | Meyer, Sequoia | 12205001 | Female Youth-B | 62.153 |
10 | Joyce, Riley | 12203833 | Female Youth-B | 56.004 |
11 | McClane, Elly | 12142913 | Female Youth-B | 52.232 |
12 | Cheng, Anne | 12201759 | Female Youth-B | 51.000 |
13 | Black, Abigail | 7029741 | Female Youth-B | 36.815 |
14 | Norris, Sarah | 7029262 | Female Youth-B | 35.000 |
15 | Quarre, Annette | 14393678 | Female Youth-B | 31.977 |
16 | Carvalho, Tempest | 14398476 | Female Youth-B | 25.639 |
17 | Pereira, Alyssa | 12200905 | Female Youth-B | 20.333 |
Divisional Championships- Clubsport, Tigard, OR, June 12 - 13, 2010
1 | Bradley, Nicholas | 7605416 | Male Youth-C | 100.000 |
2 | Coleman, Nathaniel | 7161499 | Male Youth-C | 99.038 |
3 | Barron, Charles | 7609242 | Male Youth-C | 97.000 |
4 | Ma'e, Tavray | 12142789 | Male Youth-C | 92.200 |
5 | Helmich, Tristan | 12125040 | Male Youth-C | 85.600 |
6 | Surma, Zak | 7146544 | Male Youth-C | 84.638 |
7 | Arrouye, Baptiste | 12203606 | Male Youth-C | 79.469 |
8 | Beggs, Billy | 7038464 | Male Youth-C | 71.710 |
9 | KRICHEVSKIY, ANTHONY | 12149989 | Male Youth-C | 66.029 |
10 | Conover, Garrett | 14397119 | Male Youth-C | 64.074 |
11 | Tresco, Alex | 12169804 | Male Youth-C | 53.110 |
12 | Conard, Eli | 12201755 | Male Youth-C | 33.141 |
Discipulo, Isaiah | 14397790 | Male Youth-C | 33.141 | |
14 | Bradburn, Weston | 12139776 | Male Youth-C | 32.949 |
15 | Wintersteen, Matthew | 10174891 | Male Youth-C | 31.859 |
16 | Wilcox, Isaac | 14397496 | Male Youth-C | 30.064 |
17 | Townsend, Jahnesta | 14406665 | Male Youth-C | 28.782 |
18 | Linden, Nate | 12203121 | Male Youth-C | 24.516 |
1 | TRESCO, Ben | 12140571 | Male Youth-B | 99.484 |
2 | Helmich, River | 12125037 | Male Youth-B | 96.832 |
3 | Villaneuva, Sebastian | 12203911 | Male Youth-B | 95.884 |
4 | Perrone, Kale | 7041507 | Male Youth-B | 94.471 |
5 | Conard, Sam | 12158340 | Male Youth-B | 91.937 |
6 | TRESCO, Sam | 12140572 | Male Youth-B | 89.740 |
7 | Larsen, Palmer | 12125103 | Male Youth-B | 87.989 |
8 | Bailey, Sean | 7145401 | Male Youth-B | 80.147 |
9 | Leachman, Chandler | 14404116 | Male Youth-B | 78.947 |
10 | Bodtker, Jackson | 12172778 | Male Youth-B | 71.799 |
11 | LeGrow, Kyle | 7599472 | Male Youth-B | 59.748 |
12 | Barcom, Thomas | 7033336 | Male Youth-B | 33.936 |
13 | Nava, Gus | 12143386 | Male Youth-B | 32.000 |
14 | Dixon, Andrew | 14388884 | Male Youth-B | 31.000 |
15 | Currie, Jack | 12161403 | Male Youth-B | 30.145 |
16 | Roderick, Mel | 14401718 | Male Youth-B | 29.564 |
17 | Lewis, Grant | 7041583 | Male Youth-B | 28.000 |
18 | Henley, Dylan | 7604116 | Male Youth-B | 27.000 |
19 | Steuart, Sam | 12207784 | Male Youth-B | 26.007 |
20 | Ulleseit, Ahron | 14401647 | Male Youth-B | 25.064 |
21 | Low, Eric | 12200963 | Male Youth-B | 23.739 |
Congratulations to River and Tristan for both qualifying for the SCS National Championships in Atlanta, GA July 8 - 11, 2010.
Check out this video of Jesper crushing out at Smith Rock State Park.
CP S2 E7 from Kevin Curran on Vimeo.
Tuesday, May 4, 2010
Stoneworks Results
A special shout-out, props, way to go, pat on the back goes to Tristan H. for coming in 2nd overall for the entire competition coming in ahead of climbers in older categories.
The team did real well overall and is now putting the finishing touches on their training for the upcoming SCS Regional Championships May 15th at the Bremerton, WA Vertical World.
Stoneworks Results
Male Junior
1st place- Jesper Hilts
Male B
1st place- River Helmich
Female B
2nd place- Riley Joyce
3rd place- Tempest Carvalho
5th place- Abby Black
Male C
1st place- Tristan Helmich
2nd place- Walker Davis
3rd place- Kyle Anderson
5th place- Jasper Spafford
Male D
4th place- Lukas Strauss-Wise
Jesper Hilts Getting Some Coverage!
Five Ten Blog
Friday, March 5, 2010
Inclimb Team on KPOV
Tuesday, February 16, 2010
ABS Nationals 2010

Monday, February 1, 2010
Weekend PacNW Nationals Training Camp

Thursday, January 28, 2010
2010 ABS Nationals Raffle
Support members of the Inclimb climbing team to go to the 2010 ABS National Championships in Alexandria Virginia this February. Drawing to be held 2/10/10
Package 1: Petzl Zephyr Rope & Petzl Chalkbag- Perfect for getting on the sharp end in the gym.
Package 2: Black Diamond Quickwire Quickpack & Petzl Chalkbag- 6 draws with a straight gate and a wire gate for smooth clipping action- sure to help you send your latest Smith proj!
Package 3: Metolius Crash Pad- Protect yourself before you wreck yourself!
Package 4: Metolius Crash Pad- Protect yourself before you wreck yourself!
About the raffle:
· Tickets may be purchased with cash at Inclimb
· The drawing will be held Friday February 5, 2010 at 6pm. Winners will be notified via phone call.
· The proceeds from the raffle will be used to offset the high cost of travel and registration for the climbers to compete in the 2010 ABS National Championships. All of the climbers had to qualify at the Regional Championships to receive an invitation to compete against other top climbers throughout the nation. Nationals is also where competitors will climb for a spot on the US Climbing Team and an invitation to the Bouldering World Cup.
Monday, January 18, 2010
Inclimb Team Finishes 2nd at Regional Championships, 6 Team Members Qualify for Nationals.
Tuesday, January 12, 2010
Tacoma Regioanls This Weekend!

ABS 11 Regional Championships are almost here! This is the time for all the training and long hours spent in the gym to pay off. Competitors from gyms throughout the PNW and Alaska will be at Edgeworks in Tacoma Wa this weekend climbing for an invitation to the ABS National Championships in Virginia this February.
| |||||||||
| |||||||||
![]() | |||||||||
|